JasonCape
Sign Up Login
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo
801 Us Route 1, Unit E2, York, ME 03909 Photo

48 Total Photos [Click to View All]

  • Listing Provided by:
    Keller Williams Coastal and Lakes & Mountains Realty
    Phone: 603-610-8500 IDX logo

  • 2
    Beds
  • 2
    Baths
  • 1,272
    Square Feet
  • 1664808
    MLS#
$465,000
Status: Active Under Contract
801 Us Route 1, E2 York, ME 03909

Property Description

Welcome to this adorable three-story condo offering the perfect blend of coastal charm, character, and convenience in beautiful York, Maine. Just a short drive from some of Southern Maine's most beloved beaches, this inviting home is ideal as a year-round residence, vacation getaway, or investment opportunity.Step inside to discover a bright and airy open-concept living space designed for comfortable everyday living and effortless entertaining. The stunning kitchen serves as the heart of the home, featuring soaring vaulted ceilings, exposed wood beams, and abundant natural light that creates a warm and welcoming atmosphere.The flexible three-level layout provides privacy and functionality, with two comfortable bedrooms and thoughtfully designed living spaces throughout. Whether you're hosting friends after a day at the beach or enjoying a quiet evening at home, this condo offers a relaxed coastal lifestyle with plenty of charm.Enjoy easy access to York's sandy beaches, scenic coastline, local restaurants, boutique shops, and all the attractions that make this seaside community one of Maine's most desirable destinations.If you've been dreaming of low-maintenance coastal living with character and style, this charming York condo is not to be missed.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 1664808
Subdivision:
County: York
Bedrooms: 2
Total Square Feet: 1,272
Style: Other
New Constuction: No
Construction: Wood Frame,Vinyl Siding
Waterfront: No
Property Type: Residential - Condominium
Basement: Interior Entry, Walk-Out Access, Finished, Unfinished
Basement: Yes
Garage: 1
Heating: Electric, Propane, Baseboard, Other
Lot Size: 0.50 Acres
Road Surface: Paved
Roof Type: Shingle
Taxes: $3,133
Year Built: 1981

Feature Descriptions

Amenities: Laundry - 1st Floor, Pool-In Ground, Tennis Court(s)
Appliances: Dishwasher, Electric Range, Refrigerator
Association Fee: $440.43/Monthly
Condo Unit type: Condo
Electric: Circuit Breakers
Exterior: Wood Frame, Vinyl Siding
Flooring: Carpet, Tile, Wood
Foundation: Poured Concrete
Home Style: Other
Lot: Near Public Beach, Near Shopping, Near Town, Level, Open Lot
Parking: Paved,1 - 4 Spaces, Inside Entrance, Heated Garage, Basement
Sewer: Private Sewer
SQ FT Above Grade: 840
SQ FT Below Grade: 432
Swimming Pool: Yes
Total Rooms: 5
Water: Public

Location

Listed By / Shown By

Listed By

Broker Name: Keller Williams Coastal and Lakes & Mountains Realty
Broker Phone: 603-610-8500

Shown By

Agent Name: Jason Cape
Agent Phone: (678) 779-1257
Broker Title: Badger Peabody & Smith Realty

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,675.09 per month $2,278.38 Principal & Interest $261.08 Property Tax $135.63 Homeowner's Insurance

Source: Delta Media Group, Inc.

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/07/2026. The listing information on this page last changed on 06/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 06/07/2026 12:25:46 AM EST) or Prime MLS (last updated Sat 06/06/2026 11:33:15 PM EST) or MREIS (last updated Sun 06/07/2026 12:15:13 AM EST). Real estate listings held by brokerage firms other than Badger Peabody & Smith Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to Journey Home

Pixel